We have delivered over 35 years of dynamic SAS training to organizations across all industries and to all user types. Our instructors have the ability and knowledge that comes with teaching multiple classes. We offer an extensive variety of courses from the basic to the most advanced. We have the flexibility to customize our courses to meet each organization’s current needs. We offer highly competitive rates and provide leading-edge, highly effective training solutions based on the state of the art instructional techniques.
We provide on-site, live web, and virtual on-demand training to meet our client’s needs. We can adapt our courses to incorporate any degree of customization, depending on our client’s specifications. We also tailor our courses for different levels and types of technical and non-technical employees, from diverse backgrounds.
We provide a dynamic, interactive, hands-on approach, incorporating relevant, real-world examples. We maintain the highest levels of training techniques. Our instructors have real-world consulting experience with an in-depth knowledge of SAS. We closely monitor feedback and fine-tune our classes to meet our client’s business needs.
Destiny Corporation offers the Following SAS® Software Training Courses:
SAS® Programming Courses
Course Title | Course Length (Days) | Onsite Training | Virtual Learning | Live Web Training |
---|---|---|---|---|
Advanced Macros | 1 | x | x | |
Creating Standard and Automated Graphs in SAS® Software | 2 | x | x | |
DS2 Programming Essentials | 2 | x | x | |
Graphing in SAS® Software | 2 | x | x | x |
Grid Computing for SAS® Software Workshop | 1 | x | x | |
Introduction to Programming Using SAS® Software | 2 | x | x | x |
Macros in SAS® Software | 3 | x | x | x |
Optimization, Efficiency Tips & Techniques | 2 | x | x | |
Programming I: SAS® Essentials | 3 | x | x | x |
Programming II: Data Manipulation Using the Data Step | 3 | x | x | x |
Programming III: Advanced Techniques | 3 | x | x | x |
Reading Raw Data | 1 | x | x | |
Report Writing: A Programming Approach | 3 | x | x | x |
Report Writing with Proc Report | 1 | x | x | |
SQL Processing with SAS® Software | 2 | x | x | x |
SQL Query Window for Non-Programmers | 1 | x | x | |
Version 9 Changes and Enhancements | 2 | x | x | x |
Application Development Courses
Course Title | Course Length (Days) | Onsite Training | Live Web Training |
Application Development Workshop | 5 | x | x |
Data Access Courses
Course Title | Course Length (Days) | Onsite Training | Live Web Training |
Accessing Relational Databases and Spreadsheets Using SAS/ACCESS Software | 2 | x | x |
Client Service Processing Using SAS/CONNECT, SAS/SHARE and SAS/ACCESS Software | 2 | x | x |
Data Warehousing Theory and Concepts | 1 | x | x |
ODBC Data Reading Using SAS/ACCESS Software | 1 | x | x |
IBM Netezza Performance Server in Database Processing Using SAS® Software | 2 | x | x |
Statistical Analysis Courses
Course Title | Course Length (Days) | Onsite Training | Live Web Training |
Basic Statistics Using SAS/INSIGHT Software | 2 | x | x |
Basic Statistics Using SAS JMP Software | 1 | x | x |
Enterprise Miner Software | 3 | x | x |
Intermediate SAS for Statisticians | 2 | x | x |
JMP Software Introduction to Data Exploration | 1 | x | x |
Statistics I: Basic ANOVA, Regression and Logistic Regression Analysis | 3 | x | x |
Statistics II: Advanced ANOVA and Regression | 3 | x | x |
Pharmaceutical Courses
Course Title | Course Length (Days) | Onsite Training | Live Web Training |
Introduction to SAS® for Data Managers | 3 | x | x |
Intermediate SAS® for Data Managers | 2 | x | x |
Operating System Courses
Course Title | Course Length (Days) | Onsite Training | Live Web Training |
JCL and Utilities Understanding | 3 | x | x |
Operating System Running SAS Under Unix | 1 | x | x |
Operating System Running SAS Under Windows | 1 | x | x |
Project Management Courses
Course Title | Course Length (Days) | Onsite Training | Live Web Training |
Managing IT Projects | 1 | x | x |
Web Processing Courses
Course Title | Course Length (Days) | Onsite Training | Live Web Training |
Output Delivery System (ODS) Advanced | 1 | x | x |
Output Delivery System (ODS) Basics | 2 | x | x |
Web Processing: Creating Static and Dynamic Web Solutions Using SAS/IntrNet Software | 3 | x | x |
IBM Netezza Performance Server Courses
Course Title | Course Length (Days) | Onsite Training | Live Web Training |
IBM Netezza Performance Server in Database Processing Using SAS Software | 2 | x | x |
Non-Programming Courses
Course Title | Course Length (Days) | Onsite Training | Live Web Training |
Add in to Microsoft Office: The Excel and Word Interface to SAS® | 1 | x | x |
Advanced Enterprise Guide | 2 | x | x |
Enterprise Guide Querying and Reporting | 2 | x | x |